Offense
3 teams| Team | PA | AVG | OBP | OPS | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Elevate NW Bandits 17U | 36 | .483 | .556 | 1.211 | 14 | 11 | 4 | 5 |
| Elevate NW Underclass 16U | 34 | .120 | .324 | .524 | 3 | 6 | 8 | 7 |
| Mercer Island Varsity | 32 | .250 | .406 | .698 | 6 | 4 | 6 | 4 |
| Season total | 102 | .295 | .431 | .829 | 23 | 21 | 18 | 16 |
By the time the high-school season started on March 1, I had grown four inches and put on 25 pounds since the end of the previous season. I knew I was finally starting to catch up physically, and I was excited to see how that would translate onto the field. Partly because of that growth, I transitioned from middle infield, where I had predominantly played in the past, to third base for the high-school team. The best part of the season was winning KingCo. Inglemoor had beaten us twice during the regular season, so beating them in the championship and earning a spot at state was really exciting. Losing in the first round at state was heartbreaking.
After the high-school season, I began club ball with Elevate. I started with the 16U Underclass team while also playing some with the 17U Bandits, but as the summer went on, I started playing more with the Bandits. The beginning of the year had been rough from a coordination standpoint because I had grown so much during the offseason. Once I started getting a feel for my swing and my pitches again, I became much more dialed in. Playing with the Bandits helped me regain my confidence at the plate and on the mound. I went from hitting in the .100s with the Underclass team to almost .500 with the Bandits. I also began throwing harder and more strikes, reached 87 mph a couple of times, and started working in my splitter more often.
The season had some ups and downs, but I ended it feeling like I had made real progress and was becoming a better player. The progress I made in 2026 also got me really excited about the possibility of playing baseball in college. I am really excited for next year, and my goal is to become my high school's No. 1 starter, throw my fastball in the low 90s, and locate my off-speed pitches more consistently.
| Team | PA | AVG | OBP | OPS | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Elevate NW Bandits 17U | 36 | .483 | .556 | 1.211 | 14 | 11 | 4 | 5 |
| Elevate NW Underclass 16U | 34 | .120 | .324 | .524 | 3 | 6 | 8 | 7 |
| Mercer Island Varsity | 32 | .250 | .406 | .698 | 6 | 4 | 6 | 4 |
| Season total | 102 | .295 | .431 | .829 | 23 | 21 | 18 | 16 |
| Team | IP | R | ER | BB | SO | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|
| Elevate NW Bandits 17U | 10.2 | 7 | 5 | 7 | 11 | 3.281 | 1.594 | .250 |
| Elevate NW Underclass 16U | 4.2 | 2 | 2 | 6 | 6 | 3.000 | 2.143 | .250 |
| Mercer Island Varsity | 3.0 | 3 | 3 | 0 | 5 | 7.000 | 1.333 | .333 |
| Season total | 18.1 | 12 | 10 | 13 | 22 | 3.818 | 1.691 | .265 |








